Sound Beach, New York 11789
has the following neighborhood: Sound Beach in Sound Beach, NY
2011 Statistics for 11789
| ZIP: | 11789 |
| Name: | SOUND BEACH |
| County: | SUFFOLK |
| Area: | 3 mi2 / 7 km2 / 1671 acres / 6760385 m2 |
| Coordinates: | 40.962345, -72.97115 |
| Residential Addresses: | 3090 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2580 |
| Business Addresses: | 110 |
| P.O. Boxes: | 510 |
2000 Census Data for Sound Beach, New York 11789
Gender & Ages
Total Population: 7573
| Male |
| Population: | 3723 |
| < year old: | 93 |
| Year old: | 51 |
| Age 2: | 51 |
| Age 3: | 21 |
| Age 4: | 61 |
| Age 5: | 78 |
| Age 6: | 63 |
| Age 7: | 89 |
| Age 8: | 69 |
| Age 9: | 57 |
| Age 10: | 34 |
| Age 11: | 61 |
| Age 12: | 64 |
| Age 13: | 71 |
| Age 14: | 64 |
| Age 15: | 8 |
| Age 16: | 109 |
| Age 17: | 46 |
| Age 18: | 58 |
| Age 19: | 35 |
| Age 20: | 29 |
| Age 21: | 78 |
| 22-24: |
108 |
| 25-29: |
276 |
| 30-34: |
347 |
| 35-39: |
431 |
| 40-44: |
284 |
| 45-49: |
322 |
| 50-54: |
235 |
| 55-59: |
125 |
| 60-61: |
29 |
| 62-64: |
47 |
| 65-66: |
|
| 67-69: |
10 |
| 70-74: |
65 |
| 75-79: |
77 |
| 80-84: |
42 |
| 85 & Up: | 35 |
| Female |
| Population: | 3850 |
| < year old: | 88 |
| Year old: | 35 |
| Age 2: | 69 |
| Age 3: | 50 |
| Age 4: | 50 |
| Age 5: | 88 |
| Age 6: | 40 |
| Age 7: | 25 |
| Age 8: | 77 |
| Age 9: | 88 |
| Age 10: | 65 |
| Age 11: | 56 |
| Age 12: | 52 |
| Age 13: | 47 |
| Age 14: | 35 |
| Age 15: | 65 |
| Age 16: | 65 |
| Age 17: | 51 |
| Age 18: | 25 |
| Age 19: | 31 |
| Age 20: | 65 |
| Age 21: | 37 |
| 22-24: |
143 |
| 25-29: |
277 |
| 30-34: |
323 |
| 35-39: |
378 |
| 40-44: |
339 |
| 45-49: |
333 |
| 50-54: |
267 |
| 55-59: |
116 |
| 60-61: |
40 |
| 62-64: |
42 |
| 65-66: |
33 |
| 67-69: |
25 |
| 70-74: |
105 |
| 75-79: |
109 |
| 80-84: |
51 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 4828
| Male: | 2325 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 60 |
| 10th: | 44 |
| 11th: | 12 |
| 12th, No Diploma: | 66 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 471 |
| Associates: | 233 |
| Bachelors: | 321 |
| Doctorate: | 44 |
| Masters: | 184 |
| Female: | 2503 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 4 |
| 10th: | 4 |
| 11th: | 32 |
| 12th, No Diploma: | 52 |
| Graduates: | 835 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 463 |
| Associates: | 345 |
| Bachelors: | 222 |
| Doctorate: | 16 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 2633 |
| Ages 18 to 64: |
| Total: | 2404 |
| Civilians: | 2381 |
| Non-Veteran Civilians: | 1911 |
| Veteran Civilians: | 470 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 229 |
| Civilians: | 229 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 2804 |
| Ages 18 to 64: |
| Total: | 2416 |
| Civilians: | 2416 |
| Non-Veteran Civilians: | 2393 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 204 |
| 10 to 14: | 316 |
| 15 to 19: | 448 |
| 20 to 24: | 552 |
| 25 to 29: | 287 |
| 30 to 35: | 535 |
| 36 to 39: | 49 |
| 40 to 44: | 122 |
| 45 to 59: | 255 |
| 60 to 89: | 378 |
| > 89 Minutes: | 227 |
Housing
| Total: | 7543 |
| Own: | 5433 |
| Rent: | 2110 |
Economic Statistics of Residents
Total Households: 2655
| Males 16 & Up: |
| Employed Civilian: | 1928 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2016 |
| Not In Labor Force: | 772 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 3544 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 3462 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 63214 |
| Median Household Income: | 55847 |
| Per Capita Income: | 21231 |
| Females 16 & Up: |
| Employed Civilian: | 1649 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 1752 |
| Not In Labor Force: | 1168 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7573 |
| White: | 7175 |
| Black: | 136 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 85 |
| Other: | 73 |