2011 Statistics for 11961
| ZIP: | 11961 |
| Name: | RIDGE |
| County: | SUFFOLK |
| Area: | 17 mi2 / 44 km2 / 10813 acres / 43759797 m2 |
| Coordinates: | 40.900566, -72.88489 |
| Residential Addresses: | 6078 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5766 |
| Business Addresses: | 168 |
| P.O. Boxes: | 312 |
2000 Census Data for Ridge, New York 11961
Gender & Ages
Total Population: 12536
| Male |
| Population: | 5738 |
| < year old: | 86 |
| Year old: | 69 |
| Age 2: | 88 |
| Age 3: | 120 |
| Age 4: | 81 |
| Age 5: | 52 |
| Age 6: | 109 |
| Age 7: | 106 |
| Age 8: | 94 |
| Age 9: | 50 |
| Age 10: | 143 |
| Age 11: | 105 |
| Age 12: | 69 |
| Age 13: | 128 |
| Age 14: | 87 |
| Age 15: | 59 |
| Age 16: | 70 |
| Age 17: | 71 |
| Age 18: | 34 |
| Age 19: | 87 |
| Age 20: | 54 |
| Age 21: | 87 |
| 22-24: |
120 |
| 25-29: |
190 |
| 30-34: |
295 |
| 35-39: |
482 |
| 40-44: |
533 |
| 45-49: |
422 |
| 50-54: |
257 |
| 55-59: |
158 |
| 60-61: |
37 |
| 62-64: |
110 |
| 65-66: |
67 |
| 67-69: |
130 |
| 70-74: |
266 |
| 75-79: |
364 |
| 80-84: |
287 |
| 85 & Up: | 171 |
| Female |
| Population: | 6798 |
| < year old: | 56 |
| Year old: | 48 |
| Age 2: | 85 |
| Age 3: | 59 |
| Age 4: | 85 |
| Age 5: | 80 |
| Age 6: | 78 |
| Age 7: | 65 |
| Age 8: | 66 |
| Age 9: | 120 |
| Age 10: | 132 |
| Age 11: | 68 |
| Age 12: | 75 |
| Age 13: | 91 |
| Age 14: | 79 |
| Age 15: | 71 |
| Age 16: | 73 |
| Age 17: | 59 |
| Age 18: | 52 |
| Age 19: | 60 |
| Age 20: | 66 |
| Age 21: | 77 |
| 22-24: |
165 |
| 25-29: |
219 |
| 30-34: |
374 |
| 35-39: |
598 |
| 40-44: |
436 |
| 45-49: |
378 |
| 50-54: |
278 |
| 55-59: |
169 |
| 60-61: |
78 |
| 62-64: |
195 |
| 65-66: |
142 |
| 67-69: |
160 |
| 70-74: |
449 |
| 75-79: |
575 |
| 80-84: |
407 |
| 85 & Up: | 530 |
Education Level of Residents
Total Population: 8757
| Male: | 3769 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 32 |
| 10th: | 75 |
| 11th: | 33 |
| 12th, No Diploma: | 204 |
| Graduates: | 1291 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 280 |
| > 1 Year, No Degree: | 712 |
| Associates: | 269 |
| Bachelors: | 431 |
| Doctorate: | 21 |
| Masters: | 175 |
| Female: | 4988 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 107 |
| 10th: | 115 |
| 11th: | 111 |
| 12th, No Diploma: | 251 |
| Graduates: | 2028 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 511 |
| Associates: | 340 |
| Bachelors: | 545 |
| Doctorate: | 8 |
| Masters: | 269 |
Veteran Status of Residents
| Total Males: | 4151 |
| Ages 18 to 64: |
| Total: | 2866 |
| Civilians: | 2860 |
| Non-Veteran Civilians: | 2420 |
| Veteran Civilians: | 440 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 948 |
| Currently In Military: | |
| Total Females: | 5408 |
| Ages 18 to 64: |
| Total: | 3145 |
| Civilians: | 3145 |
| Non-Veteran Civilians: | 3114 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2263 |
| Civilians: | 2263 |
| Non-Veteran Civilians: | 2197 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 292 |
| 10 to 14: | 412 |
| 15 to 19: | 530 |
| 20 to 24: | 646 |
| 25 to 29: | 311 |
| 30 to 35: | 678 |
| 36 to 39: | 112 |
| 40 to 44: | 231 |
| 45 to 59: | 451 |
| 60 to 89: | 468 |
| > 89 Minutes: | 297 |
Housing
| Total: | 12370 |
| Own: | 10705 |
| Rent: | 1665 |
Economic Statistics of Residents
Total Households: 5193
| Males 16 & Up: |
| Employed Civilian: | 2410 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2516 |
| Not In Labor Force: | 1776 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4575 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 4490 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 360 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 59611 |
| Median Household Income: | 43265 |
| Per Capita Income: | 23329 |
| Females 16 & Up: |
| Employed Civilian: | 2192 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 2300 |
| Not In Labor Force: | 3240 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12536 |
| White: | 11659 |
| Black: | 449 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 238 |
| Other: | 43 |