Northford, Connecticut 06472
ZIP Code boundaries for 06472 in Northford, CT
2011 Statistics for 06472
| ZIP: | 06472 |
| Name: | NORTHFORD |
| County: | NEW HAVEN |
| Area: | 17 mi2 / 45 km2 / 11047 acres / 44705312 m2 |
| Coordinates: | 41.38073, -72.779816 |
| Residential Addresses: | 2546 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2277 |
| Business Addresses: | 191 |
| P.O. Boxes: | 269 |
2000 Census Data for Northford, Connecticut 06472
Gender & Ages
Total Population: 6094
| Male |
| Population: | 3004 |
| < year old: | 49 |
| Year old: | 32 |
| Age 2: | 20 |
| Age 3: | 37 |
| Age 4: | 58 |
| Age 5: | 46 |
| Age 6: | 18 |
| Age 7: | 54 |
| Age 8: | 48 |
| Age 9: | 46 |
| Age 10: | 62 |
| Age 11: | 66 |
| Age 12: | 60 |
| Age 13: | 48 |
| Age 14: | 53 |
| Age 15: | 42 |
| Age 16: | 53 |
| Age 17: | 24 |
| Age 18: | 22 |
| Age 19: | 43 |
| Age 20: | 43 |
| Age 21: | 20 |
| 22-24: |
55 |
| 25-29: |
150 |
| 30-34: |
175 |
| 35-39: |
269 |
| 40-44: |
252 |
| 45-49: |
263 |
| 50-54: |
257 |
| 55-59: |
223 |
| 60-61: |
81 |
| 62-64: |
55 |
| 65-66: |
11 |
| 67-69: |
56 |
| 70-74: |
104 |
| 75-79: |
54 |
| 80-84: |
41 |
| 85 & Up: | 14 |
| Female |
| Population: | 3090 |
| < year old: | 32 |
| Year old: | 30 |
| Age 2: | 46 |
| Age 3: | 32 |
| Age 4: | 52 |
| Age 5: | 27 |
| Age 6: | 70 |
| Age 7: | 10 |
| Age 8: | 72 |
| Age 9: | 60 |
| Age 10: | 54 |
| Age 11: | 43 |
| Age 12: | 74 |
| Age 13: | 32 |
| Age 14: | 11 |
| Age 15: | 45 |
| Age 16: | 40 |
| Age 17: | 53 |
| Age 18: | 21 |
| Age 19: | 8 |
| Age 20: | 39 |
| Age 21: | 31 |
| 22-24: |
104 |
| 25-29: |
81 |
| 30-34: |
210 |
| 35-39: |
194 |
| 40-44: |
387 |
| 45-49: |
245 |
| 50-54: |
262 |
| 55-59: |
240 |
| 60-61: |
31 |
| 62-64: |
104 |
| 65-66: |
27 |
| 67-69: |
38 |
| 70-74: |
120 |
| 75-79: |
99 |
| 80-84: |
62 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 4109
| Male: | 2005 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 44 |
| 10th: | 54 |
| 11th: | 7 |
| 12th, No Diploma: | 45 |
| Graduates: | 626 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 337 |
| Associates: | 164 |
| Bachelors: | 252 |
| Doctorate: | 18 |
| Masters: | 197 |
| Female: | 2104 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 14 |
| 10th: | 29 |
| 11th: | 27 |
| 12th, No Diploma: | 87 |
| Graduates: | 650 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 222 |
| Associates: | 227 |
| Bachelors: | 353 |
| Doctorate: | 21 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 2188 |
| Ages 18 to 64: |
| Total: | 1908 |
| Civilians: | 1908 |
| Non-Veteran Civilians: | 1551 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 2307 |
| Ages 18 to 64: |
| Total: | 1957 |
| Civilians: | 1957 |
| Non-Veteran Civilians: | 1938 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 227 |
| 10 to 14: | 445 |
| 15 to 19: | 560 |
| 20 to 24: | 714 |
| 25 to 29: | 456 |
| 30 to 35: | 333 |
| 36 to 39: | 126 |
| 40 to 44: | 42 |
| 45 to 59: | 144 |
| 60 to 89: | 93 |
| > 89 Minutes: | 119 |
Housing
| Total: | 6093 |
| Own: | 5618 |
| Rent: | 475 |
Economic Statistics of Residents
Total Households: 2161
| Males 16 & Up: |
| Employed Civilian: | 1762 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1809 |
| Not In Labor Force: | 456 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3463 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 3326 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 54 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 72570 |
| Median Household Income: | 68242 |
| Per Capita Income: | 29135 |
| Females 16 & Up: |
| Employed Civilian: | 1727 |
| Unemployed Civilians: | |
| In Labor Force: | 1727 |
| Not In Labor Force: | 673 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6094 |
| White: | 5925 |
| Black: | 51 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 18 |
| Other: | 28 |