North Haven, Connecticut 06473
ZIP Code boundaries for 06473 in North Haven, CT
2011 Statistics for 06473
| ZIP: | 06473 |
| Name: | NORTH HAVEN |
| County: | NEW HAVEN |
| Area: | 22 mi2 / 57 km2 / 14102 acres / 57068483 m2 |
| Coordinates: | 41.380882, -72.85592 |
| Residential Addresses: | 9697 |
| Multifamily Addresses: | 622 |
| Single family Addresses: | 8777 |
| Business Addresses: | 1461 |
| P.O. Boxes: | 298 |
2000 Census Data for North Haven, Connecticut 06473
Gender & Ages
Total Population: 23234
| Male |
| Population: | 11254 |
| < year old: | 155 |
| Year old: | 111 |
| Age 2: | 102 |
| Age 3: | 76 |
| Age 4: | 216 |
| Age 5: | 112 |
| Age 6: | 166 |
| Age 7: | 208 |
| Age 8: | 164 |
| Age 9: | 105 |
| Age 10: | 207 |
| Age 11: | 214 |
| Age 12: | 175 |
| Age 13: | 165 |
| Age 14: | 101 |
| Age 15: | 206 |
| Age 16: | 174 |
| Age 17: | 119 |
| Age 18: | 182 |
| Age 19: | 77 |
| Age 20: | 118 |
| Age 21: | 65 |
| 22-24: |
343 |
| 25-29: |
469 |
| 30-34: |
626 |
| 35-39: |
946 |
| 40-44: |
937 |
| 45-49: |
945 |
| 50-54: |
779 |
| 55-59: |
706 |
| 60-61: |
166 |
| 62-64: |
320 |
| 65-66: |
216 |
| 67-69: |
268 |
| 70-74: |
457 |
| 75-79: |
445 |
| 80-84: |
292 |
| 85 & Up: | 121 |
| Female |
| Population: | 11980 |
| < year old: | 76 |
| Year old: | 115 |
| Age 2: | 131 |
| Age 3: | 102 |
| Age 4: | 184 |
| Age 5: | 110 |
| Age 6: | 126 |
| Age 7: | 116 |
| Age 8: | 126 |
| Age 9: | 174 |
| Age 10: | 177 |
| Age 11: | 153 |
| Age 12: | 150 |
| Age 13: | 131 |
| Age 14: | 207 |
| Age 15: | 158 |
| Age 16: | 94 |
| Age 17: | 120 |
| Age 18: | 110 |
| Age 19: | 99 |
| Age 20: | 63 |
| Age 21: | 69 |
| 22-24: |
277 |
| 25-29: |
513 |
| 30-34: |
768 |
| 35-39: |
915 |
| 40-44: |
1087 |
| 45-49: |
966 |
| 50-54: |
864 |
| 55-59: |
687 |
| 60-61: |
258 |
| 62-64: |
347 |
| 65-66: |
257 |
| 67-69: |
298 |
| 70-74: |
615 |
| 75-79: |
558 |
| 80-84: |
398 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 16605
| Male: | 7693 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 172 |
| 10th: | 167 |
| 11th: | 93 |
| 12th, No Diploma: | 238 |
| Graduates: | 2417 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 843 |
| Associates: | 432 |
| Bachelors: | 1258 |
| Doctorate: | 200 |
| Masters: | 813 |
| Female: | 8912 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 124 |
| 10th: | 124 |
| 11th: | 125 |
| 12th, No Diploma: | 345 |
| Graduates: | 2921 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 856 |
| Associates: | 709 |
| Bachelors: | 1469 |
| Doctorate: | 97 |
| Masters: | 963 |
Veteran Status of Residents
| Total Males: | 8478 |
| Ages 18 to 64: |
| Total: | 6679 |
| Civilians: | 6673 |
| Non-Veteran Civilians: | 5560 |
| Veteran Civilians: | 1113 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1799 |
| Civilians: | 1799 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 1356 |
| Currently In Military: | |
| Total Females: | 9530 |
| Ages 18 to 64: |
| Total: | 7023 |
| Civilians: | 7023 |
| Non-Veteran Civilians: | 6995 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2507 |
| Civilians: | 2507 |
| Non-Veteran Civilians: | 2494 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1510 |
| 10 to 14: | 2111 |
| 15 to 19: | 2724 |
| 20 to 24: | 1890 |
| 25 to 29: | 621 |
| 30 to 35: | 1049 |
| 36 to 39: | 133 |
| 40 to 44: | 185 |
| 45 to 59: | 431 |
| 60 to 89: | 244 |
| > 89 Minutes: | 133 |
Housing
| Total: | 23002 |
| Own: | 20739 |
| Rent: | 2263 |
Economic Statistics of Residents
Total Households: 8680
| Males 16 & Up: |
| Employed Civilian: | 6022 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 6203 |
| Not In Labor Force: | 2568 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 11552 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 11366 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 353 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 73122 |
| Median Household Income: | 65807 |
| Per Capita Income: | 29965 |
| Females 16 & Up: |
| Employed Civilian: | 5723 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 5841 |
| Not In Labor Force: | 3903 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23234 |
| White: | 21500 |
| Black: | 656 |
| Asian: | 744 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 187 |
| Other: | 115 |