North Branford, Connecticut 06471
ZIP Code boundaries for 06471 in North Branford, CT
2011 Statistics for 06471
| ZIP: | 06471 |
| Name: | NORTH BRANFORD |
| County: | NEW HAVEN |
| Area: | 9 mi2 / 24 km2 / 6046 acres / 24467549 m2 |
| Coordinates: | 41.334, -72.77161 |
| Residential Addresses: | 3309 |
| Multifamily Addresses: | 231 |
| Single family Addresses: | 2822 |
| Business Addresses: | 414 |
| P.O. Boxes: | 256 |
2000 Census Data for North Branford, Connecticut 06471
Gender & Ages
Total Population: 7853
| Male |
| Population: | 3788 |
| < year old: | 21 |
| Year old: | 45 |
| Age 2: | 77 |
| Age 3: | 69 |
| Age 4: | 39 |
| Age 5: | 42 |
| Age 6: | 75 |
| Age 7: | 14 |
| Age 8: | 75 |
| Age 9: | 100 |
| Age 10: | 35 |
| Age 11: | 57 |
| Age 12: | 59 |
| Age 13: | 92 |
| Age 14: | 70 |
| Age 15: | 78 |
| Age 16: | 49 |
| Age 17: | 68 |
| Age 18: | 20 |
| Age 19: | 20 |
| Age 20: | 40 |
| Age 21: | 6 |
| 22-24: |
120 |
| 25-29: |
155 |
| 30-34: |
315 |
| 35-39: |
348 |
| 40-44: |
334 |
| 45-49: |
296 |
| 50-54: |
266 |
| 55-59: |
181 |
| 60-61: |
96 |
| 62-64: |
27 |
| 65-66: |
29 |
| 67-69: |
86 |
| 70-74: |
136 |
| 75-79: |
95 |
| 80-84: |
88 |
| 85 & Up: | 65 |
| Female |
| Population: | 4065 |
| < year old: | 86 |
| Year old: | 39 |
| Age 2: | 31 |
| Age 3: | 50 |
| Age 4: | 51 |
| Age 5: | 49 |
| Age 6: | 45 |
| Age 7: | 67 |
| Age 8: | 28 |
| Age 9: | 47 |
| Age 10: | 55 |
| Age 11: | 87 |
| Age 12: | 57 |
| Age 13: | 49 |
| Age 14: | 37 |
| Age 15: | 34 |
| Age 16: | 45 |
| Age 17: | 92 |
| Age 18: | 19 |
| Age 19: | 61 |
| Age 20: | 25 |
| Age 21: | |
| 22-24: |
128 |
| 25-29: |
173 |
| 30-34: |
306 |
| 35-39: |
321 |
| 40-44: |
351 |
| 45-49: |
335 |
| 50-54: |
299 |
| 55-59: |
225 |
| 60-61: |
48 |
| 62-64: |
74 |
| 65-66: |
63 |
| 67-69: |
38 |
| 70-74: |
228 |
| 75-79: |
181 |
| 80-84: |
147 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 5400
| Male: | 2517 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 16 |
| 10th: | 51 |
| 11th: | 12 |
| 12th, No Diploma: | 78 |
| Graduates: | 782 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 437 |
| Associates: | 110 |
| Bachelors: | 510 |
| Doctorate: | 36 |
| Masters: | 152 |
| Female: | 2883 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 71 |
| 10th: | 116 |
| 11th: | 77 |
| 12th, No Diploma: | 16 |
| Graduates: | 1025 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 326 |
| Associates: | 203 |
| Bachelors: | 487 |
| Doctorate: | 22 |
| Masters: | 238 |
Veteran Status of Residents
| Total Males: | 2723 |
| Ages 18 to 64: |
| Total: | 2224 |
| Civilians: | 2224 |
| Non-Veteran Civilians: | 1943 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Total Females: | 3116 |
| Ages 18 to 64: |
| Total: | 2365 |
| Civilians: | 2365 |
| Non-Veteran Civilians: | 2365 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 734 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 395 |
| 10 to 14: | 458 |
| 15 to 19: | 639 |
| 20 to 24: | 629 |
| 25 to 29: | 272 |
| 30 to 35: | 657 |
| 36 to 39: | 57 |
| 40 to 44: | 155 |
| 45 to 59: | 223 |
| 60 to 89: | 192 |
| > 89 Minutes: | 52 |
Housing
| Total: | 7810 |
| Own: | 6779 |
| Rent: | 1031 |
Economic Statistics of Residents
Total Households: 3003
| Males 16 & Up: |
| Employed Civilian: | 2075 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 2117 |
| Not In Labor Force: | 723 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3908 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 3795 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 71145 |
| Median Household Income: | 60661 |
| Per Capita Income: | 28115 |
| Females 16 & Up: |
| Employed Civilian: | 1927 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1989 |
| Not In Labor Force: | 1264 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7853 |
| White: | 7547 |
| Black: | 51 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 114 |
| Other: | 79 |