Hampton Bays, New York 11946
ZIP Code boundaries for 11946 in Hampton Bays, NY
2011 Statistics for 11946
| ZIP: | 11946 |
| Name: | HAMPTON BAYS |
| County: | SUFFOLK |
| Area: | 17 mi2 / 44 km2 / 10807 acres / 43733838 m2 |
| Coordinates: | 40.872875, -72.52751 |
| Residential Addresses: | 7503 |
| Multifamily Addresses: | 4 |
| Single family Addresses: | 6759 |
| Business Addresses: | 619 |
| P.O. Boxes: | 740 |
2000 Census Data for Hampton Bays, New York 11946
Gender & Ages
Total Population: 12733
| Male |
| Population: | 6371 |
| < year old: | 74 |
| Year old: | 71 |
| Age 2: | 99 |
| Age 3: | 96 |
| Age 4: | 116 |
| Age 5: | 128 |
| Age 6: | 67 |
| Age 7: | 68 |
| Age 8: | 34 |
| Age 9: | 90 |
| Age 10: | 88 |
| Age 11: | 60 |
| Age 12: | 99 |
| Age 13: | 95 |
| Age 14: | 71 |
| Age 15: | 13 |
| Age 16: | 90 |
| Age 17: | 83 |
| Age 18: | 60 |
| Age 19: | 64 |
| Age 20: | 45 |
| Age 21: | 80 |
| 22-24: |
273 |
| 25-29: |
350 |
| 30-34: |
477 |
| 35-39: |
571 |
| 40-44: |
549 |
| 45-49: |
517 |
| 50-54: |
392 |
| 55-59: |
348 |
| 60-61: |
156 |
| 62-64: |
140 |
| 65-66: |
113 |
| 67-69: |
145 |
| 70-74: |
255 |
| 75-79: |
247 |
| 80-84: |
90 |
| 85 & Up: | 57 |
| Female |
| Population: | 6362 |
| < year old: | 93 |
| Year old: | 42 |
| Age 2: | 85 |
| Age 3: | 50 |
| Age 4: | 92 |
| Age 5: | 156 |
| Age 6: | 80 |
| Age 7: | 93 |
| Age 8: | 40 |
| Age 9: | 81 |
| Age 10: | 53 |
| Age 11: | 53 |
| Age 12: | 51 |
| Age 13: | 43 |
| Age 14: | 81 |
| Age 15: | 23 |
| Age 16: | 69 |
| Age 17: | 74 |
| Age 18: | 40 |
| Age 19: | 27 |
| Age 20: | 41 |
| Age 21: | 108 |
| 22-24: |
213 |
| 25-29: |
370 |
| 30-34: |
461 |
| 35-39: |
541 |
| 40-44: |
545 |
| 45-49: |
392 |
| 50-54: |
458 |
| 55-59: |
412 |
| 60-61: |
112 |
| 62-64: |
212 |
| 65-66: |
52 |
| 67-69: |
209 |
| 70-74: |
290 |
| 75-79: |
228 |
| 80-84: |
213 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 9081
| Male: | 4407 |
| No School: | 118 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 31 |
| 10th: | 144 |
| 11th: | 53 |
| 12th, No Diploma: | 121 |
| Graduates: | 1436 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 706 |
| Associates: | 251 |
| Bachelors: | 747 |
| Doctorate: | 46 |
| Masters: | 318 |
| Female: | 4674 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 65 |
| 10th: | 92 |
| 11th: | 72 |
| 12th, No Diploma: | 171 |
| Graduates: | 1577 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 658 |
| Associates: | 345 |
| Bachelors: | 719 |
| Doctorate: | 23 |
| Masters: | 341 |
Veteran Status of Residents
| Total Males: | 4929 |
| Ages 18 to 64: |
| Total: | 4022 |
| Civilians: | 3996 |
| Non-Veteran Civilians: | 3265 |
| Veteran Civilians: | 731 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 907 |
| Civilians: | 907 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 668 |
| Currently In Military: | |
| Total Females: | 5103 |
| Ages 18 to 64: |
| Total: | 3932 |
| Civilians: | 3932 |
| Non-Veteran Civilians: | 3874 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1171 |
| Civilians: | 1171 |
| Non-Veteran Civilians: | 1161 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 689 |
| 10 to 14: | 568 |
| 15 to 19: | 907 |
| 20 to 24: | 864 |
| 25 to 29: | 267 |
| 30 to 35: | 785 |
| 36 to 39: | 122 |
| 40 to 44: | 185 |
| 45 to 59: | 465 |
| 60 to 89: | 350 |
| > 89 Minutes: | 208 |
Housing
| Total: | 12572 |
| Own: | 8939 |
| Rent: | 3633 |
Economic Statistics of Residents
Total Households: 5123
| Males 16 & Up: |
| Employed Civilian: | 3288 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 3520 |
| Not In Labor Force: | 1582 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 5796 |
| Work At Home: | 188 |
| Doesn't Work At Home: | 5608 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 471 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 58860 |
| Median Household Income: | 50398 |
| Per Capita Income: | 27636 |
| Females 16 & Up: |
| Employed Civilian: | 2648 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 2786 |
| Not In Labor Force: | 2460 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12733 |
| White: | 11748 |
| Black: | 146 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 433 |
| Other: | 296 |