Guilford, Connecticut 06437
ZIP Code boundaries for 06437 in Guilford, CT
2011 Statistics for 06437
| ZIP: | 06437 |
| Name: | GUILFORD |
| County: | NEW HAVEN |
| Area: | 50 mi2 / 128 km2 / 31740 acres / 128448248 m2 |
| Coordinates: | 41.332214, -72.70029 |
| Residential Addresses: | 9089 |
| Multifamily Addresses: | 189 |
| Single family Addresses: | 8617 |
| Business Addresses: | 942 |
| P.O. Boxes: | 283 |
2000 Census Data for Guilford, Connecticut 06437
Gender & Ages
Total Population: 21357
| Male |
| Population: | 10270 |
| < year old: | 121 |
| Year old: | 113 |
| Age 2: | 148 |
| Age 3: | 155 |
| Age 4: | 96 |
| Age 5: | 149 |
| Age 6: | 147 |
| Age 7: | 198 |
| Age 8: | 161 |
| Age 9: | 164 |
| Age 10: | 114 |
| Age 11: | 152 |
| Age 12: | 219 |
| Age 13: | 143 |
| Age 14: | 157 |
| Age 15: | 147 |
| Age 16: | 192 |
| Age 17: | 156 |
| Age 18: | 101 |
| Age 19: | 56 |
| Age 20: | 105 |
| Age 21: | 65 |
| 22-24: |
163 |
| 25-29: |
312 |
| 30-34: |
559 |
| 35-39: |
766 |
| 40-44: |
986 |
| 45-49: |
988 |
| 50-54: |
1014 |
| 55-59: |
778 |
| 60-61: |
215 |
| 62-64: |
261 |
| 65-66: |
104 |
| 67-69: |
229 |
| 70-74: |
364 |
| 75-79: |
216 |
| 80-84: |
142 |
| 85 & Up: | 114 |
| Female |
| Population: | 11087 |
| < year old: | 92 |
| Year old: | 144 |
| Age 2: | 122 |
| Age 3: | 216 |
| Age 4: | 110 |
| Age 5: | 183 |
| Age 6: | 165 |
| Age 7: | 146 |
| Age 8: | 145 |
| Age 9: | 175 |
| Age 10: | 141 |
| Age 11: | 105 |
| Age 12: | 161 |
| Age 13: | 169 |
| Age 14: | 132 |
| Age 15: | 163 |
| Age 16: | 115 |
| Age 17: | 207 |
| Age 18: | 151 |
| Age 19: | 47 |
| Age 20: | 49 |
| Age 21: | 71 |
| 22-24: |
137 |
| 25-29: |
303 |
| 30-34: |
639 |
| 35-39: |
802 |
| 40-44: |
1194 |
| 45-49: |
1088 |
| 50-54: |
1076 |
| 55-59: |
795 |
| 60-61: |
207 |
| 62-64: |
252 |
| 65-66: |
109 |
| 67-69: |
277 |
| 70-74: |
404 |
| 75-79: |
231 |
| 80-84: |
251 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 14989
| Male: | 7048 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 42 |
| 10th: | 20 |
| 11th: | 38 |
| 12th, No Diploma: | 161 |
| Graduates: | 1333 |
| Professional School: |
| Degree: | 405 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 806 |
| Associates: | 398 |
| Bachelors: | 1945 |
| Doctorate: | 445 |
| Masters: | 990 |
| Female: | 7941 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 48 |
| 10th: | 85 |
| 11th: | 14 |
| 12th, No Diploma: | 89 |
| Graduates: | 1578 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1058 |
| Associates: | 753 |
| Bachelors: | 1833 |
| Doctorate: | 179 |
| Masters: | 1463 |
Veteran Status of Residents
| Total Males: | 7538 |
| Ages 18 to 64: |
| Total: | 6369 |
| Civilians: | 6369 |
| Non-Veteran Civilians: | 5240 |
| Veteran Civilians: | 1129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1169 |
| Civilians: | 1169 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 815 |
| Currently In Military: | |
| Total Females: | 8396 |
| Ages 18 to 64: |
| Total: | 6811 |
| Civilians: | 6811 |
| Non-Veteran Civilians: | 6752 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1585 |
| Civilians: | 1585 |
| Non-Veteran Civilians: | 1566 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1038 |
| 10 to 14: | 1546 |
| 15 to 19: | 1327 |
| 20 to 24: | 1302 |
| 25 to 29: | 698 |
| 30 to 35: | 1735 |
| 36 to 39: | 264 |
| 40 to 44: | 574 |
| 45 to 59: | 1248 |
| 60 to 89: | 425 |
| > 89 Minutes: | 312 |
Housing
| Total: | 21075 |
| Own: | 18979 |
| Rent: | 2096 |
Economic Statistics of Residents
Total Households: 8136
| Males 16 & Up: |
| Employed Civilian: | 6035 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 6249 |
| Not In Labor Force: | 1637 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11420 |
| Work At Home: | 666 |
| Doesn't Work At Home: | 10754 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 260 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 86882 |
| Median Household Income: | 76745 |
| Per Capita Income: | 37165 |
| Females 16 & Up: |
| Employed Civilian: | 5514 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 5605 |
| Not In Labor Force: | 3113 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21357 |
| White: | 20350 |
| Black: | 178 |
| Asian: | 401 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 262 |
| Other: | 146 |