Branford, Connecticut 06405
ZIP Code boundaries for 06405 in Branford, CT
2011 Statistics for 06405
| ZIP: | 06405 |
| Name: | BRANFORD |
| County: | NEW HAVEN |
| Area: | 27 mi2 / 69 km2 / 17128 acres / 69313031 m2 |
| Coordinates: | 41.280693, -72.79743 |
| Residential Addresses: | 13625 |
| Multifamily Addresses: | 1129 |
| Single family Addresses: | 11860 |
| Business Addresses: | 1521 |
| P.O. Boxes: | 636 |
2000 Census Data for Branford, Connecticut 06405
Gender & Ages
Total Population: 28683
| Male |
| Population: | 13544 |
| < year old: | 136 |
| Year old: | 166 |
| Age 2: | 108 |
| Age 3: | 234 |
| Age 4: | 130 |
| Age 5: | 138 |
| Age 6: | 114 |
| Age 7: | 201 |
| Age 8: | 138 |
| Age 9: | 217 |
| Age 10: | 157 |
| Age 11: | 194 |
| Age 12: | 183 |
| Age 13: | 226 |
| Age 14: | 166 |
| Age 15: | 167 |
| Age 16: | 166 |
| Age 17: | 169 |
| Age 18: | 116 |
| Age 19: | 123 |
| Age 20: | 138 |
| Age 21: | 116 |
| 22-24: |
296 |
| 25-29: |
750 |
| 30-34: |
984 |
| 35-39: |
1241 |
| 40-44: |
1212 |
| 45-49: |
1119 |
| 50-54: |
1080 |
| 55-59: |
809 |
| 60-61: |
246 |
| 62-64: |
324 |
| 65-66: |
177 |
| 67-69: |
266 |
| 70-74: |
600 |
| 75-79: |
446 |
| 80-84: |
316 |
| 85 & Up: | 175 |
| Female |
| Population: | 15139 |
| < year old: | 107 |
| Year old: | 158 |
| Age 2: | 162 |
| Age 3: | 107 |
| Age 4: | 219 |
| Age 5: | 136 |
| Age 6: | 142 |
| Age 7: | 198 |
| Age 8: | 181 |
| Age 9: | 230 |
| Age 10: | 193 |
| Age 11: | 156 |
| Age 12: | 204 |
| Age 13: | 156 |
| Age 14: | 109 |
| Age 15: | 135 |
| Age 16: | 160 |
| Age 17: | 115 |
| Age 18: | 135 |
| Age 19: | 41 |
| Age 20: | 86 |
| Age 21: | 77 |
| 22-24: |
379 |
| 25-29: |
872 |
| 30-34: |
1057 |
| 35-39: |
1228 |
| 40-44: |
1504 |
| 45-49: |
1259 |
| 50-54: |
1165 |
| 55-59: |
970 |
| 60-61: |
291 |
| 62-64: |
377 |
| 65-66: |
250 |
| 67-69: |
377 |
| 70-74: |
628 |
| 75-79: |
598 |
| 80-84: |
551 |
| 85 & Up: | 426 |
Education Level of Residents
Total Population: 21298
| Male: | 9745 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 129 |
| 10th: | 210 |
| 11th: | 105 |
| 12th, No Diploma: | 201 |
| Graduates: | 2508 |
| Professional School: |
| Degree: | 556 |
| College/University: |
| < 1 Year: | 671 |
| > 1 Year, No Degree: | 1253 |
| Associates: | 487 |
| Bachelors: | 2022 |
| Doctorate: | 357 |
| Masters: | 979 |
| Female: | 11553 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 226 |
| High School: |
| 9th: | 138 |
| 10th: | 183 |
| 11th: | 101 |
| 12th, No Diploma: | 347 |
| Graduates: | 3114 |
| Professional School: |
| Degree: | 340 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 1439 |
| Associates: | 768 |
| Bachelors: | 2093 |
| Doctorate: | 105 |
| Masters: | 1794 |
Veteran Status of Residents
| Total Males: | 10534 |
| Ages 18 to 64: |
| Total: | 8554 |
| Civilians: | 8533 |
| Non-Veteran Civilians: | 7007 |
| Veteran Civilians: | 1526 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1980 |
| Civilians: | 1980 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | 1422 |
| Currently In Military: | |
| Total Females: | 12271 |
| Ages 18 to 64: |
| Total: | 9441 |
| Civilians: | 9441 |
| Non-Veteran Civilians: | 9357 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2830 |
| Civilians: | 2830 |
| Non-Veteran Civilians: | 2743 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 476 |
| 5 to 9: | 1690 |
| 10 to 14: | 2201 |
| 15 to 19: | 2446 |
| 20 to 24: | 2367 |
| 25 to 29: | 1094 |
| 30 to 35: | 2112 |
| 36 to 39: | 356 |
| 40 to 44: | 458 |
| 45 to 59: | 989 |
| 60 to 89: | 577 |
| > 89 Minutes: | 433 |
Housing
| Total: | 28399 |
| Own: | 21246 |
| Rent: | 7153 |
Economic Statistics of Residents
Total Households: 12558
| Males 16 & Up: |
| Employed Civilian: | 7954 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 8275 |
| Not In Labor Force: | 2594 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 15539 |
| Work At Home: | 340 |
| Doesn't Work At Home: | 15199 |
| Family Below Poverty Line: | 255 |
| Household Below Poverty: | 552 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 69510 |
| Median Household Income: | 58009 |
| Per Capita Income: | 32301 |
| Females 16 & Up: |
| Employed Civilian: | 7866 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 8088 |
| Not In Labor Force: | 4458 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28683 |
| White: | 26949 |
| Black: | 444 |
| Asian: | 768 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 403 |
| Other: | 57 |